This open ended filter has auto flush out feature enabling self cleaning, with unique working principle. FL-80 is suitable for upto 120 sq.m rooftop area.
Suitable for Area | Upto 120 SQMTRS |
Intensity of Rainfall | 5 mm/Hour to 75 mm/Hour |
Filter Type | Open ended, Non-clog |
Working Principle | Cohesive Force & Centrifugal Force |
Max Discharge at (CWO) | 120 Liters per minute |
This open ended filter has auto flush out feature enabling self cleaning with unique working principle. FL-150 is suitable for 120 to 180 sq.m rooftop area.
Suitable for Area | Upto 180 SQMTRS |
Intensity of Rainfall | 5 mm/Hour to 75 mm/Hour |
Filter Type | Open ended, Non-clog |
Working Principle | Cohesive Force & Centrifugal Force |
Max Discharge at (CWO) | 180 Liters per minute |
This open ended filter has auto flush out feature enabling self cleaning with unique working principle. FL-200 is suitable for 180 to 225 sq.m rooftop area.
Suitable for Area | Upto 225 SQMTRS |
Intensity of Rainfall | 5 mm/Hour to 75 mm/Hour |
Filter Type | Open ended, Non-clog |
Working Principle | Cohesive Force & Centrifugal Force |
Max Discharge at (CWO) | 225 Liters per minute |
This open ended filter has auto flush out feature enabling self cleaning with unique working principle. FL-300 is suitable for 225 to 350 sq.m rooftop area.
Suitable for Area | Upto 350 SQMTRS |
Intensity of Rainfall | 5 mm/Hour to 75 mm/Hour |
Filter Type | Open ended, Non-clog |
Working Principle | Cohesive Force & Centrifugal Force |
Max Discharge at (CWO) | 340 Liters per minute |
This open ended filter has auto flush out feature enabling self cleaning with unique working principle. FL-500 is suitable for 350 to 500 sq.m rooftop area.
Suitable for Area | Upto 500 SQMTRS |
Intensity of Rainfall | 5 mm/Hour to 75 mm/Hour |
Filter Type | Open ended, Non-clog |
Working Principle | Cohesive Force & Centrifugal Force |
Max Discharge at (CWO) | 480 Liters per minute |